|
34470 Ocala ZIP Code Guide
|
34470 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 34470
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Ocala, Florida 34470
Population Age & Sex Range for Ocala, Florida 34470
| Total Population: | 15463 |
| Male Population: | 6955 |
| Male < 1: | 75 |
| Male 1: | 114 |
| Male 2: | 71 |
| Male 3: | 116 |
| Male 4: | 118 |
| Male 5: | 40 |
| Male 6: | 101 |
| Male 7: | 105 |
| Male 8: | 104 |
| Male 9: | 94 |
| Male 10: | 104 |
| Male 11: | 42 |
| Male 12: | 105 |
| Male 13: | 75 |
| Male 14: | 121 |
| Male 15: | 106 |
| Male 16: | 69 |
| Male 17: | 74 |
| Male 18: | 93 |
| Male 19: | 30 |
| Male 20: | 113 |
| Male 21: | 28 |
| Male 22-24: | 274 |
| Male 25-29: | 502 |
| Male 30-34: | 344 |
| Male 35-39: | 492 |
| Male 40-44: | 485 |
| Male 45-49: | 421 |
| Male 50-54: | 497 |
| Male 55-59: | 265 |
| Male 60-61: | 164 |
| Male 62-64: | 203 |
| Male 65-66: | 149 |
| Male 67-69: | 235 |
| Male 70-74: | 372 |
| Male 75-79: | 285 |
| Male 80-84: | 222 |
| Male 85 & Over: | 147 |
|
| Female Population: | 8508 |
| Female < 1: | 127 |
| Female 1: | 82 |
| Female 2: | 147 |
| Female 3: | 97 |
| Female 4: | 54 |
| Female 5: | 73 |
| Female 6: | 105 |
| Female 7: | 148 |
| Female 8: | 84 |
| Female 9: | 148 |
| Female 10: | 73 |
| Female 11: | 89 |
| Female 12: | 84 |
| Female 13: | 74 |
| Female 14: | 54 |
| Female 15: | 87 |
| Female 16: | 83 |
| Female 17: | 62 |
| Female 18: | 74 |
| Female 19: | 106 |
| Female 20: | 90 |
| Female 21: | 182 |
| Female 22-24: | 296 |
| Female 25-29: | 397 |
| Female 30-34: | 445 |
| Female 35-39: | 563 |
| Female 40-44: | 540 |
| Female 45-49: | 552 |
| Female 50-54: | 530 |
| Female 55-59: | 515 |
| Female 60-61: | 124 |
| Female 62-64: | 295 |
| Female 65-66: | 156 |
| Female 67-69: | 276 |
| Female 70-74: | 441 |
| Female 75-79: | 599 |
| Female 80-84: | 360 |
| Female 85 & Over: | 296 |
|
|
|
|
Ethnic Makeup of Ocala, Florida 34470
| Total Population: | 15463 |
| White: | 13470 |
| Black: | 1424 |
| Asian: | 124 |
| Pacific Islander: | |
| Native American: | 26 |
| Two or More: | 188 |
| Other: | 231 |
|
|
Housing Statistics for Ocala, Florida 34470
| Total: | 15292 |
| Own: | 10331 |
| Rent: | 4961 |
|
|
Education Level for Residents of Ocala, Florida 34470
| Total Population: | 10872 |
| Male: | 4783 |
| No School: | 13 |
| Nursery - 4th: | |
| 5th - 6th: | 80 |
| 7th - 8th: | 153 |
| 9th: | 160 |
| 10th: | 212 |
| 11th: | 157 |
| 12th, No Diploma: | 220 |
| High School Graduate: | 1507 |
| Professional School Degree: | 37 |
| Less Than 1 Year College: | 345 |
| 1 or More Years College, No Degree: | 798 |
| Associates: | 387 |
| Bachelors: | 475 |
| Doctorate: | 52 |
| Masters: | 187 |
|
| Female: | 6089 |
| No School: | 24 |
| Nursery - 4th: | 4 |
| 5th - 6th: | 64 |
| 7th - 8th: | 212 |
| 9th: | 145 |
| 10th: | 262 |
| 11th: | 247 |
| 12th, No Diploma: | 195 |
| High School Graduate: | 2164 |
| Professional School Degree: | 87 |
| Less Than 1 Year College: | 561 |
| 1 or More Years College, No Degree: | 978 |
| Associates: | 465 |
| Bachelors: | 474 |
| Doctorate: | 6 |
| Masters: | 201 |
|
|
|
Economic Statistics for Ocala, Florida 34470
| Employed Civilian Males: | 3541 |
| Unemployed Civilian Males: | 138 |
| Male Over 16 In Labor Force: | 3685 |
| Male Over 16 Not In Labor Force: | 1779 |
| Male Over 16 In Armed Forces: | 6 |
|
| Employed Civilian Females: | 3471 |
| Unemployed Civilian Females: | 166 |
| Female Over 16 In Labor Force: | 3637 |
| Female Over 16 Not In Labor Force: | 3345 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 6874 |
| Work At Home: | 201 |
| Over 16, Doesn't Work At Home: | 6673 |
| Family Income Below Poverty: | 494 |
| Household Income Below Poverty: | 972 |
| Married Couple Below Poverty: | 146 |
| Median Family Income: | $37451 |
| Median Household Income: | $30663 |
| Per Capita Income: | $17429 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 207 |
| 5 to 9 Minutes: | 1009 |
| 10 to 14 Minutes: | 1486 |
| 15 to 19 Minutes: | 1492 |
| 20 to 24 Minutes: | 1140 |
| 25 to 29 Minutes: | 314 |
| 30 to 35 Minutes: | 431 |
| 36 to 39 Minutes: | 64 |
| 40 to 44 Minutes: | 60 |
| 45 to 59 Minutes: | 192 |
| 60 to 89 Minutes: | 130 |
| 90 Minutes or More: | 148 |
|
|
Veterans Status for Residents of Ocala, Florida 34470
| Total Males: | 5321 |
| Male 18 to 64 | 3911 |
| Male Civilian 18 to 64 | 3905 |
| Male Civilian Non-Veteran 18 to 64 | 2951 |
| Male Civilian Veteran 18 to 64 | 954 |
| Male in Armed Forces 18 to 64 | 6 |
| Male 65 and Over | 1410 |
| Male Civilian 65 and Over | 1410 |
| Male Civilian Non-Veteran 65 and Over | 363 |
| Male Civilian Veteran 65 and Over | 1047 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6837 |
| Female 18 - 64 | 4709 |
| Female 65 and Over | 2128 |
| Female Civilians 18 - 64 | 4709 |
| Female Civilian Non-Veteran 18 - 64 | 4667 |
| Female Civilian Veteran 18 - 64 | 42 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2128 |
| Female Civilian Non-Veteran 65 and Over | 2073 |
| Female Civilian Veteran 65 and Over | 55 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|