|
34471 Ocala ZIP Code Guide
|
34471 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 34471
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Ocala, Florida 34471
Population Age & Sex Range for Ocala, Florida 34471
| Total Population: | 22070 |
| Male Population: | 10447 |
| Male < 1: | 117 |
| Male 1: | 105 |
| Male 2: | 87 |
| Male 3: | 148 |
| Male 4: | 134 |
| Male 5: | 208 |
| Male 6: | 185 |
| Male 7: | 107 |
| Male 8: | 148 |
| Male 9: | 155 |
| Male 10: | 183 |
| Male 11: | 171 |
| Male 12: | 168 |
| Male 13: | 182 |
| Male 14: | 152 |
| Male 15: | 176 |
| Male 16: | 204 |
| Male 17: | 167 |
| Male 18: | 152 |
| Male 19: | 96 |
| Male 20: | 72 |
| Male 21: | 80 |
| Male 22-24: | 349 |
| Male 25-29: | 544 |
| Male 30-34: | 608 |
| Male 35-39: | 823 |
| Male 40-44: | 767 |
| Male 45-49: | 836 |
| Male 50-54: | 653 |
| Male 55-59: | 535 |
| Male 60-61: | 283 |
| Male 62-64: | 207 |
| Male 65-66: | 101 |
| Male 67-69: | 288 |
| Male 70-74: | 486 |
| Male 75-79: | 321 |
| Male 80-84: | 266 |
| Male 85 & Over: | 183 |
|
| Female Population: | 11623 |
| Female < 1: | 95 |
| Female 1: | 102 |
| Female 2: | 171 |
| Female 3: | 95 |
| Female 4: | 90 |
| Female 5: | 136 |
| Female 6: | 128 |
| Female 7: | 134 |
| Female 8: | 149 |
| Female 9: | 129 |
| Female 10: | 202 |
| Female 11: | 174 |
| Female 12: | 123 |
| Female 13: | 220 |
| Female 14: | 106 |
| Female 15: | 168 |
| Female 16: | 115 |
| Female 17: | 163 |
| Female 18: | 156 |
| Female 19: | 119 |
| Female 20: | 107 |
| Female 21: | 72 |
| Female 22-24: | 323 |
| Female 25-29: | 484 |
| Female 30-34: | 656 |
| Female 35-39: | 883 |
| Female 40-44: | 987 |
| Female 45-49: | 865 |
| Female 50-54: | 735 |
| Female 55-59: | 564 |
| Female 60-61: | 234 |
| Female 62-64: | 274 |
| Female 65-66: | 252 |
| Female 67-69: | 337 |
| Female 70-74: | 547 |
| Female 75-79: | 443 |
| Female 80-84: | 376 |
| Female 85 & Over: | 709 |
|
|
|
|
Ethnic Makeup of Ocala, Florida 34471
| Total Population: | 22070 |
| White: | 20640 |
| Black: | 685 |
| Asian: | 258 |
| Pacific Islander: | 5 |
| Native American: | 45 |
| Two or More: | 294 |
| Other: | 143 |
|
|
Housing Statistics for Ocala, Florida 34471
| Total: | 21186 |
| Own: | 16718 |
| Rent: | 4468 |
|
|
Education Level for Residents of Ocala, Florida 34471
| Total Population: | 15247 |
| Male: | 6901 |
| No School: | 53 |
| Nursery - 4th: | 38 |
| 5th - 6th: | 75 |
| 7th - 8th: | 204 |
| 9th: | 78 |
| 10th: | 133 |
| 11th: | 78 |
| 12th, No Diploma: | 114 |
| High School Graduate: | 1507 |
| Professional School Degree: | 312 |
| Less Than 1 Year College: | 606 |
| 1 or More Years College, No Degree: | 1180 |
| Associates: | 615 |
| Bachelors: | 1375 |
| Doctorate: | 117 |
| Masters: | 416 |
|
| Female: | 8346 |
| No School: | 17 |
| Nursery - 4th: | 22 |
| 5th - 6th: | 48 |
| 7th - 8th: | 144 |
| 9th: | 104 |
| 10th: | 216 |
| 11th: | 181 |
| 12th, No Diploma: | 157 |
| High School Graduate: | 2327 |
| Professional School Degree: | 191 |
| Less Than 1 Year College: | 726 |
| 1 or More Years College, No Degree: | 1451 |
| Associates: | 821 |
| Bachelors: | 1484 |
| Doctorate: | 23 |
| Masters: | 434 |
|
|
|
Economic Statistics for Ocala, Florida 34471
| Employed Civilian Males: | 5331 |
| Unemployed Civilian Males: | 357 |
| Male Over 16 In Labor Force: | 5688 |
| Male Over 16 Not In Labor Force: | 2333 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4925 |
| Unemployed Civilian Females: | 211 |
| Female Over 16 In Labor Force: | 5136 |
| Female Over 16 Not In Labor Force: | 4265 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 10114 |
| Work At Home: | 319 |
| Over 16, Doesn't Work At Home: | 9795 |
| Family Income Below Poverty: | 175 |
| Household Income Below Poverty: | 465 |
| Married Couple Below Poverty: | 77 |
| Median Family Income: | $53722 |
| Median Household Income: | $43725 |
| Per Capita Income: | $23594 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 264 |
| 5 to 9 Minutes: | 1609 |
| 10 to 14 Minutes: | 2684 |
| 15 to 19 Minutes: | 2219 |
| 20 to 24 Minutes: | 1386 |
| 25 to 29 Minutes: | 269 |
| 30 to 35 Minutes: | 552 |
| 36 to 39 Minutes: | 68 |
| 40 to 44 Minutes: | 73 |
| 45 to 59 Minutes: | 293 |
| 60 to 89 Minutes: | 203 |
| 90 Minutes or More: | 175 |
|
|
Veterans Status for Residents of Ocala, Florida 34471
| Total Males: | 7650 |
| Male 18 to 64 | 6005 |
| Male Civilian 18 to 64 | 6005 |
| Male Civilian Non-Veteran 18 to 64 | 4530 |
| Male Civilian Veteran 18 to 64 | 1475 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1645 |
| Male Civilian 65 and Over | 1645 |
| Male Civilian Non-Veteran 65 and Over | 428 |
| Male Civilian Veteran 65 and Over | 1217 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9123 |
| Female 18 - 64 | 6459 |
| Female 65 and Over | 2664 |
| Female Civilians 18 - 64 | 6459 |
| Female Civilian Non-Veteran 18 - 64 | 6364 |
| Female Civilian Veteran 18 - 64 | 95 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2664 |
| Female Civilian Non-Veteran 65 and Over | 2572 |
| Female Civilian Veteran 65 and Over | 92 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|