|
34472 Ocala ZIP Code Guide
|
34472 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 34472
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Ocala, Florida 34472
Population Age & Sex Range for Ocala, Florida 34472
| Total Population: | 19162 |
| Male Population: | 8748 |
| Male < 1: | 71 |
| Male 1: | 140 |
| Male 2: | 58 |
| Male 3: | 119 |
| Male 4: | 67 |
| Male 5: | 167 |
| Male 6: | 133 |
| Male 7: | 133 |
| Male 8: | 157 |
| Male 9: | 118 |
| Male 10: | 156 |
| Male 11: | 118 |
| Male 12: | 169 |
| Male 13: | 167 |
| Male 14: | 129 |
| Male 15: | 102 |
| Male 16: | 50 |
| Male 17: | 139 |
| Male 18: | 16 |
| Male 19: | 85 |
| Male 20: | 74 |
| Male 21: | 58 |
| Male 22-24: | 263 |
| Male 25-29: | 410 |
| Male 30-34: | 622 |
| Male 35-39: | 588 |
| Male 40-44: | 578 |
| Male 45-49: | 461 |
| Male 50-54: | 435 |
| Male 55-59: | 352 |
| Male 60-61: | 143 |
| Male 62-64: | 341 |
| Male 65-66: | 225 |
| Male 67-69: | 296 |
| Male 70-74: | 616 |
| Male 75-79: | 532 |
| Male 80-84: | 315 |
| Male 85 & Over: | 145 |
|
| Female Population: | 10414 |
| Female < 1: | 125 |
| Female 1: | 74 |
| Female 2: | 78 |
| Female 3: | 102 |
| Female 4: | 227 |
| Female 5: | 187 |
| Female 6: | 120 |
| Female 7: | 94 |
| Female 8: | 159 |
| Female 9: | 219 |
| Female 10: | 101 |
| Female 11: | 196 |
| Female 12: | 128 |
| Female 13: | 189 |
| Female 14: | 100 |
| Female 15: | 106 |
| Female 16: | 150 |
| Female 17: | 142 |
| Female 18: | 97 |
| Female 19: | 134 |
| Female 20: | 74 |
| Female 21: | 37 |
| Female 22-24: | 234 |
| Female 25-29: | 715 |
| Female 30-34: | 498 |
| Female 35-39: | 636 |
| Female 40-44: | 671 |
| Female 45-49: | 639 |
| Female 50-54: | 561 |
| Female 55-59: | 505 |
| Female 60-61: | 221 |
| Female 62-64: | 336 |
| Female 65-66: | 209 |
| Female 67-69: | 430 |
| Female 70-74: | 643 |
| Female 75-79: | 611 |
| Female 80-84: | 441 |
| Female 85 & Over: | 225 |
|
|
|
|
Ethnic Makeup of Ocala, Florida 34472
| Total Population: | 19162 |
| White: | 14315 |
| Black: | 3226 |
| Asian: | 313 |
| Pacific Islander: | |
| Native American: | 107 |
| Two or More: | 616 |
| Other: | 585 |
|
|
Housing Statistics for Ocala, Florida 34472
| Total: | 19129 |
| Own: | 14987 |
| Rent: | 4142 |
|
|
Education Level for Residents of Ocala, Florida 34472
| Total Population: | 13400 |
| Male: | 6059 |
| No School: | 58 |
| Nursery - 4th: | 31 |
| 5th - 6th: | 84 |
| 7th - 8th: | 194 |
| 9th: | 219 |
| 10th: | 159 |
| 11th: | 241 |
| 12th, No Diploma: | 293 |
| High School Graduate: | 1939 |
| Professional School Degree: | 113 |
| Less Than 1 Year College: | 425 |
| 1 or More Years College, No Degree: | 1080 |
| Associates: | 448 |
| Bachelors: | 471 |
| Doctorate: | 64 |
| Masters: | 240 |
|
| Female: | 7341 |
| No School: | 70 |
| Nursery - 4th: | 35 |
| 5th - 6th: | 96 |
| 7th - 8th: | 217 |
| 9th: | 131 |
| 10th: | 314 |
| 11th: | 130 |
| 12th, No Diploma: | 408 |
| High School Graduate: | 2764 |
| Professional School Degree: | 43 |
| Less Than 1 Year College: | 723 |
| 1 or More Years College, No Degree: | 1148 |
| Associates: | 507 |
| Bachelors: | 578 |
| Doctorate: | 22 |
| Masters: | 155 |
|
|
|
Economic Statistics for Ocala, Florida 34472
| Employed Civilian Males: | 3538 |
| Unemployed Civilian Males: | 224 |
| Male Over 16 In Labor Force: | 3762 |
| Male Over 16 Not In Labor Force: | 2982 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 3604 |
| Unemployed Civilian Females: | 194 |
| Female Over 16 In Labor Force: | 3802 |
| Female Over 16 Not In Labor Force: | 4407 |
| Female Over 16 In Armed Forces: | 4 |
|
| Workers Over 16: | 6996 |
| Work At Home: | 132 |
| Over 16, Doesn't Work At Home: | 6864 |
| Family Income Below Poverty: | 459 |
| Household Income Below Poverty: | 843 |
| Married Couple Below Poverty: | 259 |
| Median Family Income: | $37323 |
| Median Household Income: | $31726 |
| Per Capita Income: | $16148 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 68 |
| 5 to 9 Minutes: | 347 |
| 10 to 14 Minutes: | 956 |
| 15 to 19 Minutes: | 1261 |
| 20 to 24 Minutes: | 1515 |
| 25 to 29 Minutes: | 615 |
| 30 to 35 Minutes: | 1110 |
| 36 to 39 Minutes: | 180 |
| 40 to 44 Minutes: | 76 |
| 45 to 59 Minutes: | 368 |
| 60 to 89 Minutes: | 159 |
| 90 Minutes or More: | 209 |
|
|
Veterans Status for Residents of Ocala, Florida 34472
| Total Males: | 6555 |
| Male 18 to 64 | 4426 |
| Male Civilian 18 to 64 | 4426 |
| Male Civilian Non-Veteran 18 to 64 | 3379 |
| Male Civilian Veteran 18 to 64 | 1047 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 2129 |
| Male Civilian 65 and Over | 2129 |
| Male Civilian Non-Veteran 65 and Over | 738 |
| Male Civilian Veteran 65 and Over | 1391 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7917 |
| Female 18 - 64 | 5358 |
| Female 65 and Over | 2559 |
| Female Civilians 18 - 64 | 5354 |
| Female Civilian Non-Veteran 18 - 64 | 5197 |
| Female Civilian Veteran 18 - 64 | 157 |
| Female in Armed Forces 18 - 64 | 4 |
| Female Civilian 65 and Over | 2559 |
| Female Civilian Non-Veteran 65 and Over | 2485 |
| Female Civilian Veteran 65 and Over | 74 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|