|
34474 Ocala ZIP Code Guide
|
34474 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 34474
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Ocala, Florida 34474
Population Age & Sex Range for Ocala, Florida 34474
| Total Population: | 16188 |
| Male Population: | 7666 |
| Male < 1: | 147 |
| Male 1: | 118 |
| Male 2: | 91 |
| Male 3: | 135 |
| Male 4: | 62 |
| Male 5: | 137 |
| Male 6: | 81 |
| Male 7: | 88 |
| Male 8: | 98 |
| Male 9: | 138 |
| Male 10: | 75 |
| Male 11: | 131 |
| Male 12: | 153 |
| Male 13: | 83 |
| Male 14: | 65 |
| Male 15: | 70 |
| Male 16: | 64 |
| Male 17: | 92 |
| Male 18: | 109 |
| Male 19: | 138 |
| Male 20: | 173 |
| Male 21: | 130 |
| Male 22-24: | 333 |
| Male 25-29: | 563 |
| Male 30-34: | 436 |
| Male 35-39: | 471 |
| Male 40-44: | 583 |
| Male 45-49: | 472 |
| Male 50-54: | 389 |
| Male 55-59: | 370 |
| Male 60-61: | 185 |
| Male 62-64: | 195 |
| Male 65-66: | 147 |
| Male 67-69: | 257 |
| Male 70-74: | 298 |
| Male 75-79: | 312 |
| Male 80-84: | 213 |
| Male 85 & Over: | 64 |
|
| Female Population: | 8522 |
| Female < 1: | 91 |
| Female 1: | 67 |
| Female 2: | 87 |
| Female 3: | 113 |
| Female 4: | 106 |
| Female 5: | 112 |
| Female 6: | 63 |
| Female 7: | 92 |
| Female 8: | 105 |
| Female 9: | 108 |
| Female 10: | 97 |
| Female 11: | 176 |
| Female 12: | 90 |
| Female 13: | 124 |
| Female 14: | 72 |
| Female 15: | 114 |
| Female 16: | 120 |
| Female 17: | 80 |
| Female 18: | 93 |
| Female 19: | 170 |
| Female 20: | 162 |
| Female 21: | 161 |
| Female 22-24: | 293 |
| Female 25-29: | 575 |
| Female 30-34: | 473 |
| Female 35-39: | 634 |
| Female 40-44: | 434 |
| Female 45-49: | 435 |
| Female 50-54: | 507 |
| Female 55-59: | 520 |
| Female 60-61: | 127 |
| Female 62-64: | 228 |
| Female 65-66: | 159 |
| Female 67-69: | 289 |
| Female 70-74: | 434 |
| Female 75-79: | 473 |
| Female 80-84: | 251 |
| Female 85 & Over: | 287 |
|
|
|
|
Ethnic Makeup of Ocala, Florida 34474
| Total Population: | 16188 |
| White: | 11062 |
| Black: | 4011 |
| Asian: | 282 |
| Pacific Islander: | |
| Native American: | 191 |
| Two or More: | 216 |
| Other: | 426 |
|
|
Housing Statistics for Ocala, Florida 34474
| Total: | 15470 |
| Own: | 8102 |
| Rent: | 7368 |
|
|
Education Level for Residents of Ocala, Florida 34474
| Total Population: | 10781 |
| Male: | 4955 |
| No School: | 78 |
| Nursery - 4th: | 7 |
| 5th - 6th: | 53 |
| 7th - 8th: | 159 |
| 9th: | 111 |
| 10th: | 216 |
| 11th: | 181 |
| 12th, No Diploma: | 293 |
| High School Graduate: | 1331 |
| Professional School Degree: | 194 |
| Less Than 1 Year College: | 226 |
| 1 or More Years College, No Degree: | 868 |
| Associates: | 325 |
| Bachelors: | 606 |
| Doctorate: | 37 |
| Masters: | 270 |
|
| Female: | 5826 |
| No School: | 55 |
| Nursery - 4th: | 36 |
| 5th - 6th: | 55 |
| 7th - 8th: | 186 |
| 9th: | 146 |
| 10th: | 213 |
| 11th: | 296 |
| 12th, No Diploma: | 316 |
| High School Graduate: | 1869 |
| Professional School Degree: | 59 |
| Less Than 1 Year College: | 452 |
| 1 or More Years College, No Degree: | 886 |
| Associates: | 413 |
| Bachelors: | 576 |
| Doctorate: | 22 |
| Masters: | 246 |
|
|
|
Economic Statistics for Ocala, Florida 34474
| Employed Civilian Males: | 3670 |
| Unemployed Civilian Males: | 313 |
| Male Over 16 In Labor Force: | 3993 |
| Male Over 16 Not In Labor Force: | 2001 |
| Male Over 16 In Armed Forces: | 10 |
|
| Employed Civilian Females: | 2980 |
| Unemployed Civilian Females: | 378 |
| Female Over 16 In Labor Force: | 3358 |
| Female Over 16 Not In Labor Force: | 3547 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 6483 |
| Work At Home: | 216 |
| Over 16, Doesn't Work At Home: | 6267 |
| Family Income Below Poverty: | 541 |
| Household Income Below Poverty: | 1117 |
| Married Couple Below Poverty: | 186 |
| Median Family Income: | $35973 |
| Median Household Income: | $29096 |
| Per Capita Income: | $18126 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 326 |
| 5 to 9 Minutes: | 1028 |
| 10 to 14 Minutes: | 1452 |
| 15 to 19 Minutes: | 1370 |
| 20 to 24 Minutes: | 717 |
| 25 to 29 Minutes: | 158 |
| 30 to 35 Minutes: | 584 |
| 36 to 39 Minutes: | 94 |
| 40 to 44 Minutes: | 113 |
| 45 to 59 Minutes: | 162 |
| 60 to 89 Minutes: | 123 |
| 90 Minutes or More: | 140 |
|
|
Veterans Status for Residents of Ocala, Florida 34474
| Total Males: | 5838 |
| Male 18 to 64 | 4547 |
| Male Civilian 18 to 64 | 4537 |
| Male Civilian Non-Veteran 18 to 64 | 3456 |
| Male Civilian Veteran 18 to 64 | 1081 |
| Male in Armed Forces 18 to 64 | 10 |
| Male 65 and Over | 1291 |
| Male Civilian 65 and Over | 1291 |
| Male Civilian Non-Veteran 65 and Over | 344 |
| Male Civilian Veteran 65 and Over | 947 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6705 |
| Female 18 - 64 | 4812 |
| Female 65 and Over | 1893 |
| Female Civilians 18 - 64 | 4812 |
| Female Civilian Non-Veteran 18 - 64 | 4698 |
| Female Civilian Veteran 18 - 64 | 114 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1893 |
| Female Civilian Non-Veteran 65 and Over | 1878 |
| Female Civilian Veteran 65 and Over | 15 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|