|
34475 Ocala ZIP Code Guide
|
34475 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 34475
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Ocala, Florida 34475
Population Age & Sex Range for Ocala, Florida 34475
| Total Population: | 12958 |
| Male Population: | 7273 |
| Male < 1: | 61 |
| Male 1: | 60 |
| Male 2: | 83 |
| Male 3: | 92 |
| Male 4: | 59 |
| Male 5: | 72 |
| Male 6: | 85 |
| Male 7: | 64 |
| Male 8: | 167 |
| Male 9: | 91 |
| Male 10: | 33 |
| Male 11: | 127 |
| Male 12: | 116 |
| Male 13: | 57 |
| Male 14: | 125 |
| Male 15: | 166 |
| Male 16: | 103 |
| Male 17: | 87 |
| Male 18: | 177 |
| Male 19: | 74 |
| Male 20: | 98 |
| Male 21: | 114 |
| Male 22-24: | 406 |
| Male 25-29: | 581 |
| Male 30-34: | 597 |
| Male 35-39: | 942 |
| Male 40-44: | 597 |
| Male 45-49: | 554 |
| Male 50-54: | 345 |
| Male 55-59: | 250 |
| Male 60-61: | 71 |
| Male 62-64: | 153 |
| Male 65-66: | 111 |
| Male 67-69: | 79 |
| Male 70-74: | 190 |
| Male 75-79: | 96 |
| Male 80-84: | 97 |
| Male 85 & Over: | 93 |
|
| Female Population: | 5685 |
| Female < 1: | 61 |
| Female 1: | 75 |
| Female 2: | 117 |
| Female 3: | 90 |
| Female 4: | 65 |
| Female 5: | 98 |
| Female 6: | 123 |
| Female 7: | 102 |
| Female 8: | 64 |
| Female 9: | 102 |
| Female 10: | 110 |
| Female 11: | 92 |
| Female 12: | 118 |
| Female 13: | 106 |
| Female 14: | 95 |
| Female 15: | 76 |
| Female 16: | 96 |
| Female 17: | 67 |
| Female 18: | 82 |
| Female 19: | 75 |
| Female 20: | 29 |
| Female 21: | 75 |
| Female 22-24: | 265 |
| Female 25-29: | 414 |
| Female 30-34: | 359 |
| Female 35-39: | 395 |
| Female 40-44: | 447 |
| Female 45-49: | 341 |
| Female 50-54: | 239 |
| Female 55-59: | 262 |
| Female 60-61: | 95 |
| Female 62-64: | 132 |
| Female 65-66: | 61 |
| Female 67-69: | 114 |
| Female 70-74: | 173 |
| Female 75-79: | 182 |
| Female 80-84: | 168 |
| Female 85 & Over: | 120 |
|
|
|
|
Ethnic Makeup of Ocala, Florida 34475
| Total Population: | 12958 |
| White: | 5593 |
| Black: | 6646 |
| Asian: | 18 |
| Pacific Islander: | |
| Native American: | 145 |
| Two or More: | 279 |
| Other: | 277 |
|
|
Housing Statistics for Ocala, Florida 34475
| Total: | 9841 |
| Own: | 5789 |
| Rent: | 4052 |
|
|
Education Level for Residents of Ocala, Florida 34475
| Total Population: | 8258 |
| Male: | 4756 |
| No School: | 82 |
| Nursery - 4th: | 14 |
| 5th - 6th: | 122 |
| 7th - 8th: | 292 |
| 9th: | 286 |
| 10th: | 300 |
| 11th: | 356 |
| 12th, No Diploma: | 291 |
| High School Graduate: | 1745 |
| Professional School Degree: | 17 |
| Less Than 1 Year College: | 384 |
| 1 or More Years College, No Degree: | 458 |
| Associates: | 176 |
| Bachelors: | 108 |
| Doctorate: | 38 |
| Masters: | 87 |
|
| Female: | 3502 |
| No School: | 48 |
| Nursery - 4th: | 47 |
| 5th - 6th: | 104 |
| 7th - 8th: | 173 |
| 9th: | 143 |
| 10th: | 212 |
| 11th: | 182 |
| 12th, No Diploma: | 187 |
| High School Graduate: | 1209 |
| Professional School Degree: | 5 |
| Less Than 1 Year College: | 246 |
| 1 or More Years College, No Degree: | 398 |
| Associates: | 171 |
| Bachelors: | 266 |
| Doctorate: | 13 |
| Masters: | 98 |
|
|
|
Economic Statistics for Ocala, Florida 34475
| Employed Civilian Males: | 1853 |
| Unemployed Civilian Males: | 205 |
| Male Over 16 In Labor Force: | 2064 |
| Male Over 16 Not In Labor Force: | 3751 |
| Male Over 16 In Armed Forces: | 6 |
|
| Employed Civilian Females: | 1887 |
| Unemployed Civilian Females: | 199 |
| Female Over 16 In Labor Force: | 2086 |
| Female Over 16 Not In Labor Force: | 2105 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 3627 |
| Work At Home: | 129 |
| Over 16, Doesn't Work At Home: | 3498 |
| Family Income Below Poverty: | 548 |
| Household Income Below Poverty: | 1019 |
| Married Couple Below Poverty: | 92 |
| Median Family Income: | $28242 |
| Median Household Income: | $22738 |
| Per Capita Income: | $11432 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 71 |
| 5 to 9 Minutes: | 312 |
| 10 to 14 Minutes: | 682 |
| 15 to 19 Minutes: | 1086 |
| 20 to 24 Minutes: | 551 |
| 25 to 29 Minutes: | 127 |
| 30 to 35 Minutes: | 332 |
| 36 to 39 Minutes: | 6 |
| 40 to 44 Minutes: | 24 |
| 45 to 59 Minutes: | 76 |
| 60 to 89 Minutes: | 87 |
| 90 Minutes or More: | 144 |
|
|
Veterans Status for Residents of Ocala, Florida 34475
| Total Males: | 5625 |
| Male 18 to 64 | 4959 |
| Male Civilian 18 to 64 | 4953 |
| Male Civilian Non-Veteran 18 to 64 | 3945 |
| Male Civilian Veteran 18 to 64 | 1008 |
| Male in Armed Forces 18 to 64 | 6 |
| Male 65 and Over | 666 |
| Male Civilian 65 and Over | 666 |
| Male Civilian Non-Veteran 65 and Over | 262 |
| Male Civilian Veteran 65 and Over | 404 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4028 |
| Female 18 - 64 | 3210 |
| Female 65 and Over | 818 |
| Female Civilians 18 - 64 | 3210 |
| Female Civilian Non-Veteran 18 - 64 | 3146 |
| Female Civilian Veteran 18 - 64 | 64 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 818 |
| Female Civilian Non-Veteran 65 and Over | 796 |
| Female Civilian Veteran 65 and Over | 22 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|