|
34476 Ocala ZIP Code Guide
|
34476 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 34476
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Ocala, Florida 34476
Population Age & Sex Range for Ocala, Florida 34476
| Total Population: | 12116 |
| Male Population: | 5783 |
| Male < 1: | 45 |
| Male 1: | 51 |
| Male 2: | 55 |
| Male 3: | 30 |
| Male 4: | 21 |
| Male 5: | 57 |
| Male 6: | 51 |
| Male 7: | 9 |
| Male 8: | 9 |
| Male 9: | 23 |
| Male 10: | 39 |
| Male 11: | 54 |
| Male 12: | 22 |
| Male 13: | 24 |
| Male 14: | 118 |
| Male 15: | 38 |
| Male 16: | 15 |
| Male 17: | 60 |
| Male 18: | 4 |
| Male 19: | 14 |
| Male 20: | 83 |
| Male 21: | 11 |
| Male 22-24: | 82 |
| Male 25-29: | 124 |
| Male 30-34: | 177 |
| Male 35-39: | 320 |
| Male 40-44: | 313 |
| Male 45-49: | 204 |
| Male 50-54: | 245 |
| Male 55-59: | 364 |
| Male 60-61: | 231 |
| Male 62-64: | 263 |
| Male 65-66: | 297 |
| Male 67-69: | 551 |
| Male 70-74: | 887 |
| Male 75-79: | 570 |
| Male 80-84: | 254 |
| Male 85 & Over: | 68 |
|
| Female Population: | 6333 |
| Female < 1: | 38 |
| Female 1: | 11 |
| Female 2: | |
| Female 3: | 32 |
| Female 4: | 56 |
| Female 5: | 55 |
| Female 6: | 63 |
| Female 7: | 21 |
| Female 8: | 33 |
| Female 9: | 61 |
| Female 10: | 66 |
| Female 11: | 22 |
| Female 12: | 33 |
| Female 13: | 49 |
| Female 14: | 37 |
| Female 15: | 22 |
| Female 16: | 71 |
| Female 17: | 51 |
| Female 18: | 48 |
| Female 19: | 29 |
| Female 20: | 7 |
| Female 21: | 20 |
| Female 22-24: | 80 |
| Female 25-29: | 98 |
| Female 30-34: | 234 |
| Female 35-39: | 216 |
| Female 40-44: | 330 |
| Female 45-49: | 337 |
| Female 50-54: | 365 |
| Female 55-59: | 545 |
| Female 60-61: | 199 |
| Female 62-64: | 418 |
| Female 65-66: | 267 |
| Female 67-69: | 563 |
| Female 70-74: | 937 |
| Female 75-79: | 594 |
| Female 80-84: | 180 |
| Female 85 & Over: | 145 |
|
|
|
|
Ethnic Makeup of Ocala, Florida 34476
| Total Population: | 12116 |
| White: | 11503 |
| Black: | 389 |
| Asian: | 84 |
| Pacific Islander: | |
| Native American: | 10 |
| Two or More: | 82 |
| Other: | 48 |
|
|
Housing Statistics for Ocala, Florida 34476
| Total: | 12116 |
| Own: | 11124 |
| Rent: | 992 |
|
|
Education Level for Residents of Ocala, Florida 34476
| Total Population: | 10296 |
| Male: | 4868 |
| No School: | 12 |
| Nursery - 4th: | 7 |
| 5th - 6th: | 61 |
| 7th - 8th: | 171 |
| 9th: | 120 |
| 10th: | 259 |
| 11th: | 142 |
| 12th, No Diploma: | 148 |
| High School Graduate: | 1603 |
| Professional School Degree: | 88 |
| Less Than 1 Year College: | 309 |
| 1 or More Years College, No Degree: | 898 |
| Associates: | 190 |
| Bachelors: | 581 |
| Doctorate: | 66 |
| Masters: | 213 |
|
| Female: | 5428 |
| No School: | 5 |
| Nursery - 4th: | 11 |
| 5th - 6th: | 34 |
| 7th - 8th: | 120 |
| 9th: | 125 |
| 10th: | 183 |
| 11th: | 171 |
| 12th, No Diploma: | 194 |
| High School Graduate: | 2456 |
| Professional School Degree: | 37 |
| Less Than 1 Year College: | 293 |
| 1 or More Years College, No Degree: | 762 |
| Associates: | 328 |
| Bachelors: | 504 |
| Doctorate: | 28 |
| Masters: | 177 |
|
|
|
Economic Statistics for Ocala, Florida 34476
| Employed Civilian Males: | 1766 |
| Unemployed Civilian Males: | 80 |
| Male Over 16 In Labor Force: | 1860 |
| Male Over 16 Not In Labor Force: | 3277 |
| Male Over 16 In Armed Forces: | 14 |
|
| Employed Civilian Females: | 1578 |
| Unemployed Civilian Females: | 93 |
| Female Over 16 In Labor Force: | 1671 |
| Female Over 16 Not In Labor Force: | 4063 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 3308 |
| Work At Home: | 164 |
| Over 16, Doesn't Work At Home: | 3144 |
| Family Income Below Poverty: | 137 |
| Household Income Below Poverty: | 372 |
| Married Couple Below Poverty: | 112 |
| Median Family Income: | $39302 |
| Median Household Income: | $35738 |
| Per Capita Income: | $24003 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 117 |
| 5 to 9 Minutes: | 142 |
| 10 to 14 Minutes: | 528 |
| 15 to 19 Minutes: | 635 |
| 20 to 24 Minutes: | 687 |
| 25 to 29 Minutes: | 249 |
| 30 to 35 Minutes: | 363 |
| 36 to 39 Minutes: | 46 |
| 40 to 44 Minutes: | 69 |
| 45 to 59 Minutes: | 86 |
| 60 to 89 Minutes: | 119 |
| 90 Minutes or More: | 103 |
|
|
Veterans Status for Residents of Ocala, Florida 34476
| Total Males: | 5062 |
| Male 18 to 64 | 2435 |
| Male Civilian 18 to 64 | 2421 |
| Male Civilian Non-Veteran 18 to 64 | 1626 |
| Male Civilian Veteran 18 to 64 | 795 |
| Male in Armed Forces 18 to 64 | 14 |
| Male 65 and Over | 2627 |
| Male Civilian 65 and Over | 2627 |
| Male Civilian Non-Veteran 65 and Over | 610 |
| Male Civilian Veteran 65 and Over | 2017 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5612 |
| Female 18 - 64 | 2926 |
| Female 65 and Over | 2686 |
| Female Civilians 18 - 64 | 2926 |
| Female Civilian Non-Veteran 18 - 64 | 2870 |
| Female Civilian Veteran 18 - 64 | 56 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2686 |
| Female Civilian Non-Veteran 65 and Over | 2637 |
| Female Civilian Veteran 65 and Over | 49 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|