|
34480 Ocala ZIP Code Guide
|
34480 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 34480
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Ocala, Florida 34480
Population Age & Sex Range for Ocala, Florida 34480
| Total Population: | 9469 |
| Male Population: | 4590 |
| Male < 1: | 22 |
| Male 1: | 93 |
| Male 2: | 61 |
| Male 3: | 72 |
| Male 4: | 75 |
| Male 5: | 89 |
| Male 6: | 87 |
| Male 7: | 87 |
| Male 8: | 48 |
| Male 9: | 135 |
| Male 10: | 37 |
| Male 11: | 70 |
| Male 12: | 99 |
| Male 13: | 74 |
| Male 14: | 77 |
| Male 15: | 120 |
| Male 16: | 81 |
| Male 17: | 38 |
| Male 18: | 82 |
| Male 19: | 29 |
| Male 20: | 21 |
| Male 21: | 46 |
| Male 22-24: | 113 |
| Male 25-29: | 138 |
| Male 30-34: | 314 |
| Male 35-39: | 378 |
| Male 40-44: | 378 |
| Male 45-49: | 401 |
| Male 50-54: | 253 |
| Male 55-59: | 241 |
| Male 60-61: | 88 |
| Male 62-64: | 139 |
| Male 65-66: | 73 |
| Male 67-69: | 112 |
| Male 70-74: | 182 |
| Male 75-79: | 143 |
| Male 80-84: | 65 |
| Male 85 & Over: | 29 |
|
| Female Population: | 4879 |
| Female < 1: | 55 |
| Female 1: | 54 |
| Female 2: | 35 |
| Female 3: | 31 |
| Female 4: | 73 |
| Female 5: | 56 |
| Female 6: | 97 |
| Female 7: | 86 |
| Female 8: | 73 |
| Female 9: | 50 |
| Female 10: | 111 |
| Female 11: | 23 |
| Female 12: | 104 |
| Female 13: | 87 |
| Female 14: | 51 |
| Female 15: | 73 |
| Female 16: | 84 |
| Female 17: | 117 |
| Female 18: | 59 |
| Female 19: | 82 |
| Female 20: | 76 |
| Female 21: | 12 |
| Female 22-24: | 129 |
| Female 25-29: | 206 |
| Female 30-34: | 361 |
| Female 35-39: | 490 |
| Female 40-44: | 322 |
| Female 45-49: | 270 |
| Female 50-54: | 340 |
| Female 55-59: | 216 |
| Female 60-61: | 121 |
| Female 62-64: | 228 |
| Female 65-66: | 39 |
| Female 67-69: | 123 |
| Female 70-74: | 210 |
| Female 75-79: | 197 |
| Female 80-84: | 104 |
| Female 85 & Over: | 34 |
|
|
|
|
Ethnic Makeup of Ocala, Florida 34480
| Total Population: | 9469 |
| White: | 8505 |
| Black: | 583 |
| Asian: | 114 |
| Pacific Islander: | |
| Native American: | 40 |
| Two or More: | 132 |
| Other: | 95 |
|
|
Housing Statistics for Ocala, Florida 34480
| Total: | 9453 |
| Own: | 7767 |
| Rent: | 1686 |
|
|
Education Level for Residents of Ocala, Florida 34480
| Total Population: | 6195 |
| Male: | 2934 |
| No School: | 22 |
| Nursery - 4th: | 20 |
| 5th - 6th: | 17 |
| 7th - 8th: | 81 |
| 9th: | 46 |
| 10th: | 108 |
| 11th: | 67 |
| 12th, No Diploma: | 105 |
| High School Graduate: | 885 |
| Professional School Degree: | 193 |
| Less Than 1 Year College: | 295 |
| 1 or More Years College, No Degree: | 449 |
| Associates: | 202 |
| Bachelors: | 298 |
| Doctorate: | 37 |
| Masters: | 109 |
|
| Female: | 3261 |
| No School: | 7 |
| Nursery - 4th: | 13 |
| 5th - 6th: | 25 |
| 7th - 8th: | 107 |
| 9th: | 134 |
| 10th: | 84 |
| 11th: | 89 |
| 12th, No Diploma: | 104 |
| High School Graduate: | 956 |
| Professional School Degree: | 24 |
| Less Than 1 Year College: | 306 |
| 1 or More Years College, No Degree: | 496 |
| Associates: | 397 |
| Bachelors: | 359 |
| Doctorate: | 7 |
| Masters: | 153 |
|
|
|
Economic Statistics for Ocala, Florida 34480
| Employed Civilian Males: | 2343 |
| Unemployed Civilian Males: | 86 |
| Male Over 16 In Labor Force: | 2429 |
| Male Over 16 Not In Labor Force: | 915 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 2094 |
| Unemployed Civilian Females: | 125 |
| Female Over 16 In Labor Force: | 2219 |
| Female Over 16 Not In Labor Force: | 1601 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 4328 |
| Work At Home: | 113 |
| Over 16, Doesn't Work At Home: | 4215 |
| Family Income Below Poverty: | 252 |
| Household Income Below Poverty: | 381 |
| Married Couple Below Poverty: | 133 |
| Median Family Income: | $45307 |
| Median Household Income: | $41055 |
| Per Capita Income: | $21398 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 93 |
| 5 to 9 Minutes: | 332 |
| 10 to 14 Minutes: | 974 |
| 15 to 19 Minutes: | 1045 |
| 20 to 24 Minutes: | 758 |
| 25 to 29 Minutes: | 163 |
| 30 to 35 Minutes: | 417 |
| 36 to 39 Minutes: | 10 |
| 40 to 44 Minutes: | 83 |
| 45 to 59 Minutes: | 134 |
| 60 to 89 Minutes: | 102 |
| 90 Minutes or More: | 104 |
|
|
Veterans Status for Residents of Ocala, Florida 34480
| Total Males: | 3225 |
| Male 18 to 64 | 2621 |
| Male Civilian 18 to 64 | 2621 |
| Male Civilian Non-Veteran 18 to 64 | 1824 |
| Male Civilian Veteran 18 to 64 | 797 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 604 |
| Male Civilian 65 and Over | 604 |
| Male Civilian Non-Veteran 65 and Over | 139 |
| Male Civilian Veteran 65 and Over | 465 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3619 |
| Female 18 - 64 | 2912 |
| Female 65 and Over | 707 |
| Female Civilians 18 - 64 | 2912 |
| Female Civilian Non-Veteran 18 - 64 | 2863 |
| Female Civilian Veteran 18 - 64 | 49 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 707 |
| Female Civilian Non-Veteran 65 and Over | 684 |
| Female Civilian Veteran 65 and Over | 23 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|